How are the survey respondents being selected?
During the 1996-1997 Rice-Based Farm Household Survey (RBFHS) round, the top 30 rice-producing provinces were selected as target provinces. These are based on their ranking of their averages of rice harvest area from 1992 to 1996.
The target provinces were then divided into four groups (strata):
Group 1 | Group 2 | Group 3 | Group 4 |
---|---|---|---|
Pangasinan | Iloilo | Tarlac | Sultan Kudarat |
Nueva Ecija | Isabela | North Cotabato | Occidental Mindoro |
Camarines Sur | Maguindanao | Quezon | |
Cagayan | Leyte | Albay | |
Zamboanga del Sur | South Cotabato | ||
Bulacan | Pampanga | ||
Oriental Mindoro | Davao del Norte | ||
Bohol | Ilocos Norte | ||
Bukidnon | Northern Samar | ||
Agusan del Sur | |||
Laguna | |||
Zamboanga del Norte | |||
Davao del Sur | |||
Agusan del Norte | |||
Aurora |
Each group must form the 25% of total harvest area of all target provinces. In agreement, equal sample size across provinces in each group were set at 155, 120, 90, 60, respectively.
Province | 1996-1997 | 2001-2002 | 2006-2007 | 2011-2012 | 2016-2017 |
---|---|---|---|---|---|
Agusan del Norte | 60 | 60 | 25 | 60 | 60 |
Agusan del Sur | 60 | 60 | 41 | 60 | 60 |
Albay | 60 | 60 | 49 | 60 | 60 |
Antique1 | - | - | - | - | 60 |
Apayao2 | - | - | - | - | 60 |
Aurora | 60 | 60 | 57 | 60 | 60 |
Bohol | 90 | 90 | 75 | 86 | 86 |
Bukidnon | 90 | 99 | 48 | 86 | 86 |
Bulacan | 90 | 82 | 77 | 86 | 86 |
Cagayan | 120 | 120 | 114 | 116 | 116 |
Camarines Sur | 120 | 114 | 90 | 116 | 116 |
Capiz1 | - | - | - | - | 60 |
Compostela Valley3 | - | 26 | 12 | 26 | 60 |
Davao del Norte | 60 | 34 | 19 | 34 | 60 |
Davao del Sur | 60 | 60 | 32 | 60 | 60 |
Davao Oriental4 | - | 60 | 60 | 60 | 60 |
Ilocos Norte | 60 | 52 | 57 | 60 | 60 |
Iloilo | 120 | 120 | 88 | 116 | 116 |
Isabela | 120 | 126 | 89 | 116 | 116 |
Kalinga2 | - | - | - | - | 60 |
Laguna | 60 | 72 | 56 | 60 | 60 |
Lanao del Sur1 | - | - | - | - | 60 |
Leyte | 90 | 99 | 79 | 86 | 86 |
Maguindanao | 90 | 90 | 46 | 86 | 86 |
Negros Occidental5 | - | - | - | - | 90 |
North Cotabato | 90 | 90 | 41 | 86 | 86 |
Northern Samar | 60 | 72 | 50 | 60 | 60 |
Nueva Ecija | 155 | 155 | 110 | 151 | 151 |
Nueva Vizcaya | - | - | - | - | 60 |
Occidental Mindoro | 60 | 60 | 51 | 60 | 60 |
Oriental Mindoro | 90 | 99 | 85 | 86 | 86 |
Palawan1 | - | - | - | - | 60 |
Pampanga | 60 | 50 | 56 | 60 | 60 |
Pangasinan | 155 | 155 | 147 | 151 | 151 |
Quezon | 60 | 60 | 52 | 60 | 60 |
South Cotabato | 60 | 60 | 49 | 60 | 60 |
Sultan Kudarat | 60 | 60 | 53 | 60 | 60 |
Tarlac | 90 | 90 | 76 | 86 | 86 |
Western Samar1 | - | - | - | - | 60 |
Zamboanga del Norte | 60 | 60 | 42 | 60 | 60 |
Zamboanga del Sur | 90 | 28 | 22 | 60 | 60 |
Zamboanga Sibugay | - | 62 | 51 | 26 | 60 |
TOTAL | 2,500 | 2,585 | 1,999 | 2,500 | 3,164 |
NOTES:
All provinces highlighted in green were only added during the 2016-2017 RBFH survey round.
1 Antique, Capiz, Lanao del Sur, Nueva Vizcaya, Palawan and Western Samar are included as they will be potential source of increase in rice production.
2 Kalinga and Apayao are included to represent the Cordillera Administrative Region.
3 Compostella Valley was still part of Davao del Norte until it was made independent in 1998.
4 Davao Oriental was included because of its potential importance to hybrid rice commercialization.
5 Negros Occidental is included in preparation in the creation of the unified Negros region.
Barangays (villages) are classified into two (2) classes:
An irrigated barangay must have more than 50% of their rice area irrigated, while the opposite was classified as rainfed.
Using simple random sampling, the target irrigated and rainfed barangays were drawn from list of barangays in the province. Equal number of barangays across provinces in each group were set at 17. 13, 10, and 7, respectively.
For 1996-1997 survey round, a household is chosen using the right coverage approach.
An enumerator counts three houses to the right of a pre-selected landmark in the barangay (ex: barangay hall, school or church).
Then, the members of the household living in the third house were asked if they were farming rice.
If they say yes, the enumerator will begin interviewing the respondent. If not, the enumerator would continue to visit every third house to the right until he/she finds a rice-farming household.
In the succeeding RBFHS rounds, same respondents from the previous round were interviewed again.
Replacing only when farmer-respondent:
was deceased,
has migrated to another place, and
permanently stopped from rice farming.